Data Source: Wall Street Jounal Market Data Center. clique aqui .
EUA, inflação já disparou há um ano, mas governo nega: alimento e gasolina "não contam".
Cash Prices Food Commodities (Prices for actual physical commodiities, not futures) | |||
5/11/11 | Year Ago | Change | |
Grains and feeds | |||
Barley, top-quality Mnpls; $ per | 6.2 | 3.15 | + 96.8% |
Bran, wheat middlings, Kn. City; $ per ton | 178.0 | 43.0 | +314.0% |
Corn, No. 2 yellow. Cent. Ill. | 6.605 | 3.53 | +87.1% |
Corn gluten feed, Midwest, ton | 150.42 | 51.59 | +191.6% |
Cottonseed meal, ton | 268.0 | 175.0 | +53.1% |
Hominy feed, Cent. Ill. Ton | 205.0 | 77.0 | +166.2% |
Meat-bonemeal, 50% pro Mnpls ton | 440.0 | 280.0 | +57.1% |
Oats, No. 2 milling, Mnpls; $ per | 3.42 | 2.00 | +71.0% |
Sorghum, (Milo) No. 2 Gulf cwt | 11.275 | 6.83 | +65.1% |
Soybean Meal, Cent. Ill., rail, ton 48% | 335.6 | 289.7 | +15.8% |
Soybeans, No. 1 yellow Illinois | 13.14 | 9.37 | +40.2% |
Wheat, Spring 14%-pro Mnpls; $ | 12.10 | 6.25 | +93.6% |
Wheat, No. 2 soft red, St.Louis, shel | 7.58 | 4.18 | +81.3% |
Wheat, hard, KC | 9.00 | 4.52 | +99.1% |
Wheat, No. 1 soft white, del Portland, Ore | 7.72 | 4.84 | +59.5% |
Foods | |||
Beef choice 1-3,600-900 lbs. | 166.68 | 154.05 | +8.2% |
Beef select 1-3,600-900 lbs. | 160.27 | 150.17 | +6.7% |
Broilers, dressed 'A'; per lb. | 0.865 | 0.865 | 0.0% |
Broilers, 12-city comp weighted avg | 0.8458 | 0.8527 | -0.8% |
Butter, AA Chicago, lb. | 2.05 | 1.605 | +27.7% |
Cheddar cheese, barrels, Chicago lb. | 165.25 | 139.75 | +18.2% |
Milk, Nonfat dry, Chicago | 164.0 | 130.0 | +26.2% |
Cocoa, Ivory Coast, $ per metric ton | 3637.0 | 3566.0 | +2.0% |
Coffee, Brazilian, Comp. | 2.7637 | 1.2809 | +115.8% |
Coffee, Colombian, NY lb. | 3.0974 | 2.0139 | +53.8% |
Eggs, large white, Chicago dozen | 0.885 | 0.595 | +48.7% |
Flour, hard winter Kansas City cwt | 22.55 | 13.9 | +61.6% |
Hogs, Iowa-South Minnesota avg. cwt | 88.04 | 83.12 | +5.9% |
Pork loins, 13-19 lbs, Mid-US lb | 1.415 | 1.54 | -8.1% |
Steers, feeder, Oklahoma City, avg cwt | 142.13 | 128.19 | +10.9% |
Sugar, cane, raw, world, lb. fob | 26.31 | 19.12 | +37.6% |
Data Source: Wall Street Jounal Market Data Center |